Skip to contents

Create and send a query to the EES API. Queries can be supplied and run in one of 4 ways:

  • Supplying a json query in a file to be sent with the POST method.

  • Supplying a json query in a string variable to be sent with the POST method.

  • Supplying parameters (time_periods, geographies, filter_items, indicators) to build a json query is then sent with the POST method.

  • Supplying parameters (time_periods, geographies, filter_items, indicators) to build a json query is then sent with the GET method.

In all cases, the data set id must be supplied explicitly using the dataset_id.

Details on the format of each parameter for the latter two methods are as follows.

indicators

This must be supplied as a vector of sqids, which can be identified from the meta data using get_meta().

time_periods

Time periods should be supplied as a vector of periods and codes in the form:

  • "period|code"

For example, selecting the 2023 and 2024 academic years would require: time_period = c("2023|AY", "2024|AY")

geographies

Geographies can be supplied as a vector or a data frame depending on the complexity of the desired query.

A vector will run a query returning any rows meeting any of the given geographies, i.e. geographies = c("NAT", "REG") will return all national and regional level rows, whilst c("NAT", "REG|code|E120000001") will return all national level rows and all North East rows. Specific locations are required to be supplied in the format "LEVEL|identifier_type|identifier", where identifier type can be either code or id and the corresponding identifier is then the standard ONS code or the sqid given in the meta data respectively. Using England as an example, these would be:

  • "NAT|code|E92000001"

  • "NAT|id|dP0Zw"

If you require a more complex selection, for example all LAs in a given region, then a data frame should be supplied, with a row for each selection. Note however, that this will only work when using the default POST method. The GET method is much more limited and can not process more complex queries.

The geography query data frame should contain the following columns:

  • return_level: the geographic level to return (e.g. LA in the example above).

  • search_level: the geographic level of the search location (e.g. REG in the example above).

  • identifier_type: "code" or "id".

  • identifier: the code or id (sqid) for the search location (e.g. the code or sqid of the region in the above example).

Further rows can be added to add other geography searches to include in results.

An example of a working geographies data frame can be obtained using example_geography_query().

filter_items

Similarly to geographies, criteria for querying on filter items can be provided either via a vector for simple queries or, for more complex queries, as a list. In both cases, vector or list, filter items can only be supplied as sqids, i.e. the ids found in the meta data using get_meta(dataset_id).

Providing a vector of sqids will effectively run a query returning any rows containing any of the listed sqids. This therefore does not allow narrow searches based on a row or set of rows matching multiple criteria.

Providing a list structure can provide a more narrow query selecting individual rows based on a combination of criteria. For example if we want rows that contain sqid1 in one column and sqid2 in another, then we would pass a list of: filter_query <- list(column1 = c("sqid1"), column2 = c("sqid2")) Note that the naming of the entries in the list is not necessary, but may help in creating more readable code.

If we wish to create a query whereby we receive rows containing sqid1 in column 1 and sqid2 or sqid3 in column 2, then the required list would be: filter_query <- list(column1 = c("sqid1"), column2 = c("sqid2", "sqid3"))

In this way, we can build up combinations of OR and AND criteria for a query across multiple filter columns.

Note again that the more complex querying using a list variable will only function when using the POST method.

Controlling paging

You can request a specific set of rows using the page and page_size parameters. Keeping the default of page = NULL will return all rows matching the query. Setting page and page_size to numerical values will attempt to return a subset of rows, with page_size defining the number of rows and page defining which subset of rows to return from the query (i.e. page = 1, page_size = 20 will return the first 20 rows, page = 2 and page_size = 20 will return the second 20 rows and so on).

Usage

query_dataset(
  dataset_id,
  indicators = NULL,
  time_periods = NULL,
  geographies = NULL,
  geographic_levels = NULL,
  locations = NULL,
  filter_items = NULL,
  json_query = NULL,
  method = "POST",
  dataset_version = NULL,
  ees_environment = NULL,
  api_version = NULL,
  page_size = 10000,
  page = NULL,
  debug = FALSE,
  verbose = FALSE
)

Arguments

dataset_id

ID of data set to be connected to. This is required if the endpoint is one of "get-summary", "get-meta", "get-csv", "get-data" or "post-data"

indicators

Indicators required as a string or vector of strings (required)

time_periods

Time periods required as a string ("period|code") or vector of strings

geographies

String, vector or data frame containing the geographic levels and locations to be queried.

geographic_levels

Geographic levels required as a string or vector of strings

locations

Location code required as a string or vector of strings

filter_items

Filter items required as a string or vector of strings

json_query

Optional path to a json file containing the query parameters

method

The API query method to be used. Can be "POST" or "GET". Default: "POST".

dataset_version

Version of data set to be connected to

ees_environment

EES ees_environment to connect to: "dev", "test", "preprod" or "prod"

api_version

EES API version

page_size

Number of results to return in a single query

page

Page number of query results to return

debug

Run POST query in debug mode. Logical, default = FALSE

verbose

Run with additional contextual messaging. Logical, default = FALSE

Value

Data frame containing query results

Examples

# Run query_dataset() using a json query string input to json_query (this can also be done by
# passing a filename of a file containing your json query string).
query_dataset(
  example_id(group = "attendance"),
  json_query = example_json_query()
)
#>   code period geographic_level nat_name  nat_code   reg_name  reg_code
#> 1  W23   2024              REG  England E92000001 North East E12000001
#> 2  W23   2024              REG  England E92000001 North East E12000001
#> 3  W23   2024              REG  England E92000001 North West E12000002
#> 4  W23   2024              REG  England E92000001 North West E12000002
#> 5  W23   2024              REG  England E92000001 North East E12000001
#> 6  W23   2024              REG  England E92000001 North East E12000001
#> 7  W23   2024              REG  England E92000001 North West E12000002
#> 8  W23   2024              REG  England E92000001 North West E12000002
#>   attendance_status attendance_type day_number education_phase
#> 1           Absence      Authorised      Total       Secondary
#> 2           Absence    Unauthorised      Total       Secondary
#> 3           Absence      Authorised      Total       Secondary
#> 4           Absence    Unauthorised      Total       Secondary
#> 5           Absence      Authorised      Total           Total
#> 6           Absence    Unauthorised      Total           Total
#> 7           Absence      Authorised      Total           Total
#> 8           Absence    Unauthorised      Total           Total
#>   attendance_reason session_count
#> 1             Total         53326
#> 2             Total         64441
#> 3             Total        152262
#> 4             Total        167394
#> 5             Total        107165
#> 6             Total        117871
#> 7             Total        273327
#> 8             Total        273633

# If you don't want to have to write your own json query, the rest of the examples illustrate
# how to use query_dataset() with parameters to construct queries in R.

# Run query_dataset() to select rows containing either of two geographic locations and either of
# two filter items.
query_dataset(
  example_id(group = "attendance"),
  indicators = example_id("indicator", group = "attendance"),
  time_periods = example_id("time_period", group = "attendance"),
  geographies = example_id("location_code", group = "attendance"),
  filter_items = example_id("filter_item", group = "attendance"),
  page = 1,
  page_size = 32
)
#>    code period geographic_level nat_name  nat_code attendance_status
#> 1   W23   2024              NAT  England E92000001           Absence
#> 2   W23   2024              NAT  England E92000001           Absence
#> 3   W23   2024              NAT  England E92000001           Absence
#> 4   W23   2024              NAT  England E92000001           Absence
#> 5   W23   2024              NAT  England E92000001           Absence
#> 6   W23   2024              NAT  England E92000001           Absence
#> 7   W23   2024              NAT  England E92000001           Absence
#> 8   W23   2024              NAT  England E92000001           Absence
#> 9   W23   2024              NAT  England E92000001           Absence
#> 10  W23   2024              NAT  England E92000001           Absence
#> 11  W23   2024              NAT  England E92000001           Absence
#> 12  W23   2024              NAT  England E92000001           Absence
#> 13  W23   2024              NAT  England E92000001           Absence
#> 14  W23   2024              NAT  England E92000001           Absence
#> 15  W23   2024              NAT  England E92000001           Absence
#> 16  W23   2024              NAT  England E92000001           Absence
#> 17  W23   2024              NAT  England E92000001           Absence
#> 18  W23   2024              NAT  England E92000001           Absence
#> 19  W23   2024              NAT  England E92000001           Absence
#> 20  W23   2024              NAT  England E92000001           Absence
#> 21  W23   2024              NAT  England E92000001           Absence
#> 22  W23   2024              NAT  England E92000001           Absence
#> 23  W23   2024              NAT  England E92000001           Absence
#> 24  W23   2024              NAT  England E92000001           Absence
#>    attendance_type day_number education_phase      attendance_reason
#> 1     Unauthorised          1         Special G unauthorised holiday
#> 2     Unauthorised          1         Primary G unauthorised holiday
#> 3     Unauthorised          1       Secondary G unauthorised holiday
#> 4     Unauthorised          2         Special G unauthorised holiday
#> 5     Unauthorised          2         Primary G unauthorised holiday
#> 6     Unauthorised          2       Secondary G unauthorised holiday
#> 7     Unauthorised          3       Secondary G unauthorised holiday
#> 8     Unauthorised          3         Special G unauthorised holiday
#> 9     Unauthorised          3         Primary G unauthorised holiday
#> 10    Unauthorised          4       Secondary G unauthorised holiday
#> 11    Unauthorised          4         Primary G unauthorised holiday
#> 12    Unauthorised          4         Special G unauthorised holiday
#> 13    Unauthorised          5       Secondary G unauthorised holiday
#> 14    Unauthorised          5         Special G unauthorised holiday
#> 15    Unauthorised          5         Primary G unauthorised holiday
#> 16    Unauthorised      Total         Special G unauthorised holiday
#> 17    Unauthorised      Total         Primary G unauthorised holiday
#> 18    Unauthorised      Total       Secondary G unauthorised holiday
#> 19    Unauthorised          2           Total G unauthorised holiday
#> 20    Unauthorised          3           Total G unauthorised holiday
#> 21    Unauthorised          4           Total G unauthorised holiday
#> 22    Unauthorised          5           Total G unauthorised holiday
#> 23    Unauthorised      Total           Total G unauthorised holiday
#> 24    Unauthorised          1           Total G unauthorised holiday
#>    session_count
#> 1           1574
#> 2          84811
#> 3          44458
#> 4           1443
#> 5          98308
#> 6          37788
#> 7          33274
#> 8           1372
#> 9          86219
#> 10         29610
#> 11         75852
#> 12          1345
#> 13         29339
#> 14          1410
#> 15         77983
#> 16          7144
#> 17        423173
#> 18        174469
#> 19        137539
#> 20        120865
#> 21        106807
#> 22        108732
#> 23        604786
#> 24        130843

# Run query_dataset() using set parameters giving a combination of filter options
example_id("filter_items_short", group = "attendance")
#> $attendance_status
#> [1] "qGJjG"
#> 
#> $attendance_type
#> [1] "cZO31" "jgoAM"
#> 
#> $education_phase
#> [1] "Poqeb" "dPE0Z"
#> 
#> $day_number
#> [1] "AOhGK"
#> 
#> $reason
#> [1] "9Ru4v"
#> 
query_dataset(
  example_id(group = "attendance"),
  indicators = example_id("indicator", group = "attendance"),
  time_periods = example_id("time_period", group = "attendance"),
  geographies = c("NAT"),
  filter_items = example_id("filter_items_short", group = "attendance")
)
#>   code period geographic_level nat_name  nat_code attendance_status
#> 1  W23   2024              NAT  England E92000001           Absence
#> 2  W23   2024              NAT  England E92000001           Absence
#> 3  W23   2024              NAT  England E92000001           Absence
#> 4  W23   2024              NAT  England E92000001           Absence
#>   attendance_type day_number education_phase attendance_reason session_count
#> 1      Authorised      Total       Secondary             Total       1093633
#> 2    Unauthorised      Total       Secondary             Total        956076
#> 3      Authorised      Total           Total             Total       2249424
#> 4    Unauthorised      Total           Total             Total       1784927

# Run a query with a more complex geography selection. Return data for all of:
#   - England
#   - Yorkshire and the Humber
#   - All LAs in Yorkshire and the Humber
example_geography_query("nat_yorks_yorkslas")
#>   return_level search_level identifier_type identifier
#> 1          NAT          NAT            code  E92000001
#> 2          REG          REG            code  E12000003
#> 3           LA          REG            code  E12000003
query_dataset(
  example_id(group = "attendance"),
  indicators = example_id("indicator", group = "attendance"),
  time_periods = example_id("time_period", group = "attendance"),
  geographies = example_geography_query("nat_yorks_yorkslas"),
  filter_items = example_id("filter_item", group = "attendance")
)
#>     code period geographic_level                     la_name   la_code
#> 1    W23   2024               LA                    Kirklees E08000034
#> 2    W23   2024               LA                       Leeds E08000035
#> 3    W23   2024               LA                        York E06000014
#> 4    W23   2024               LA             North Yorkshire E06000065
#> 5    W23   2024               LA                   Doncaster E08000017
#> 6    W23   2024               LA          North Lincolnshire E06000013
#> 7    W23   2024               LA     North East Lincolnshire E06000012
#> 8    W23   2024               LA                  Calderdale E08000033
#> 9    W23   2024               LA    East Riding of Yorkshire E06000011
#> 10   W23   2024               LA     North East Lincolnshire E06000012
#> 11   W23   2024               LA                    Kirklees E08000034
#> 12   W23   2024               LA                   Doncaster E08000017
#> 13   W23   2024               LA    East Riding of Yorkshire E06000011
#> 14   W23   2024               LA                    Barnsley E08000016
#> 15   W23   2024               LA                   Rotherham E08000018
#> 16   W23   2024               LA                  Calderdale E08000033
#> 17   W23   2024               LA                    Bradford E08000032
#> 18   W23   2024               LA                    Bradford E08000032
#> 19   W23   2024               LA                   Rotherham E08000018
#> 20   W23   2024               LA                    Barnsley E08000016
#> 21   W23   2024               LA Kingston upon Hull, City of E06000010
#> 22   W23   2024               LA                   Doncaster E08000017
#> 23   W23   2024               LA          North Lincolnshire E06000013
#> 24   W23   2024               LA             North Yorkshire E06000065
#> 25   W23   2024               LA                       Leeds E08000035
#> 26   W23   2024               LA                   Rotherham E08000018
#> 27   W23   2024               LA                   Wakefield E08000036
#> 28   W23   2024               LA          North Lincolnshire E06000013
#> 29   W23   2024               LA Kingston upon Hull, City of E06000010
#> 30   W23   2024               LA                        York E06000014
#> 31   W23   2024               LA                        York E06000014
#> 32   W23   2024               LA                   Wakefield E08000036
#> 33   W23   2024               LA                   Sheffield E08000019
#> 34   W23   2024               LA                    Bradford E08000032
#> 35   W23   2024               LA    East Riding of Yorkshire E06000011
#> 36   W23   2024               LA                       Leeds E08000035
#> 37   W23   2024               LA                    Barnsley E08000016
#> 38   W23   2024               LA             North Yorkshire E06000065
#> 39   W23   2024               LA                   Wakefield E08000036
#> 40   W23   2024               LA                  Calderdale E08000033
#> 41   W23   2024               LA                   Sheffield E08000019
#> 42   W23   2024               LA Kingston upon Hull, City of E06000010
#> 43   W23   2024               LA     North East Lincolnshire E06000012
#> 44   W23   2024               LA                   Sheffield E08000019
#> 45   W23   2024               LA                    Kirklees E08000034
#> 46   W23   2024              REG                        <NA>      <NA>
#> 47   W23   2024              REG                        <NA>      <NA>
#> 48   W23   2024              REG                        <NA>      <NA>
#> 49   W23   2024               LA                   Rotherham E08000018
#> 50   W23   2024               LA                   Rotherham E08000018
#> 51   W23   2024               LA                    Barnsley E08000016
#> 52   W23   2024               LA                        York E06000014
#> 53   W23   2024               LA Kingston upon Hull, City of E06000010
#> 54   W23   2024               LA                    Kirklees E08000034
#> 55   W23   2024              NAT                        <NA>      <NA>
#> 56   W23   2024              NAT                        <NA>      <NA>
#> 57   W23   2024              NAT                        <NA>      <NA>
#> 58   W23   2024               LA             North Yorkshire E06000065
#> 59   W23   2024               LA                        York E06000014
#> 60   W23   2024               LA                   Wakefield E08000036
#> 61   W23   2024               LA    East Riding of Yorkshire E06000011
#> 62   W23   2024               LA                    Kirklees E08000034
#> 63   W23   2024               LA             North Yorkshire E06000065
#> 64   W23   2024               LA                   Sheffield E08000019
#> 65   W23   2024               LA                  Calderdale E08000033
#> 66   W23   2024               LA                        York E06000014
#> 67   W23   2024               LA     North East Lincolnshire E06000012
#> 68   W23   2024               LA                    Bradford E08000032
#> 69   W23   2024               LA    East Riding of Yorkshire E06000011
#> 70   W23   2024               LA    East Riding of Yorkshire E06000011
#> 71   W23   2024               LA                    Barnsley E08000016
#> 72   W23   2024               LA     North East Lincolnshire E06000012
#> 73   W23   2024               LA                   Doncaster E08000017
#> 74   W23   2024               LA Kingston upon Hull, City of E06000010
#> 75   W23   2024               LA                    Kirklees E08000034
#> 76   W23   2024               LA          North Lincolnshire E06000013
#> 77   W23   2024               LA                   Sheffield E08000019
#> 78   W23   2024               LA     North East Lincolnshire E06000012
#> 79   W23   2024               LA                   Doncaster E08000017
#> 80   W23   2024               LA                   Sheffield E08000019
#> 81   W23   2024               LA                       Leeds E08000035
#> 82   W23   2024               LA                   Doncaster E08000017
#> 83   W23   2024               LA          North Lincolnshire E06000013
#> 84   W23   2024               LA                    Barnsley E08000016
#> 85   W23   2024               LA                    Bradford E08000032
#> 86   W23   2024               LA                   Wakefield E08000036
#> 87   W23   2024               LA             North Yorkshire E06000065
#> 88   W23   2024               LA          North Lincolnshire E06000013
#> 89   W23   2024               LA                       Leeds E08000035
#> 90   W23   2024               LA                       Leeds E08000035
#> 91   W23   2024               LA Kingston upon Hull, City of E06000010
#> 92   W23   2024               LA                   Wakefield E08000036
#> 93   W23   2024               LA                  Calderdale E08000033
#> 94   W23   2024               LA                   Rotherham E08000018
#> 95   W23   2024               LA                    Bradford E08000032
#> 96   W23   2024               LA                  Calderdale E08000033
#> 97   W23   2024               LA Kingston upon Hull, City of E06000010
#> 98   W23   2024              REG                        <NA>      <NA>
#> 99   W23   2024              REG                        <NA>      <NA>
#> 100  W23   2024              REG                        <NA>      <NA>
#> 101  W23   2024              NAT                        <NA>      <NA>
#> 102  W23   2024              NAT                        <NA>      <NA>
#> 103  W23   2024              NAT                        <NA>      <NA>
#> 104  W23   2024               LA                        York E06000014
#> 105  W23   2024               LA                   Sheffield E08000019
#> 106  W23   2024               LA                    Barnsley E08000016
#> 107  W23   2024               LA     North East Lincolnshire E06000012
#> 108  W23   2024               LA          North Lincolnshire E06000013
#> 109  W23   2024               LA                    Kirklees E08000034
#> 110  W23   2024               LA Kingston upon Hull, City of E06000010
#> 111  W23   2024               LA    East Riding of Yorkshire E06000011
#> 112  W23   2024               LA     North East Lincolnshire E06000012
#> 113  W23   2024               LA     North East Lincolnshire E06000012
#> 114  W23   2024               LA                   Wakefield E08000036
#> 115  W23   2024               LA                    Bradford E08000032
#> 116  W23   2024               LA Kingston upon Hull, City of E06000010
#> 117  W23   2024               LA                   Rotherham E08000018
#> 118  W23   2024               LA                    Bradford E08000032
#> 119  W23   2024               LA                       Leeds E08000035
#> 120  W23   2024               LA                       Leeds E08000035
#> 121  W23   2024               LA                        York E06000014
#> 122  W23   2024               LA                        York E06000014
#> 123  W23   2024               LA                    Barnsley E08000016
#> 124  W23   2024               LA                  Calderdale E08000033
#> 125  W23   2024               LA                   Wakefield E08000036
#> 126  W23   2024               LA    East Riding of Yorkshire E06000011
#> 127  W23   2024               LA    East Riding of Yorkshire E06000011
#> 128  W23   2024               LA                    Bradford E08000032
#> 129  W23   2024               LA          North Lincolnshire E06000013
#> 130  W23   2024               LA                   Sheffield E08000019
#> 131  W23   2024               LA                    Kirklees E08000034
#> 132  W23   2024               LA                  Calderdale E08000033
#> 133  W23   2024               LA                   Rotherham E08000018
#> 134  W23   2024               LA                   Doncaster E08000017
#> 135  W23   2024               LA          North Lincolnshire E06000013
#> 136  W23   2024               LA             North Yorkshire E06000065
#> 137  W23   2024               LA                       Leeds E08000035
#> 138  W23   2024               LA                   Doncaster E08000017
#> 139  W23   2024               LA                   Sheffield E08000019
#> 140  W23   2024               LA                   Rotherham E08000018
#> 141  W23   2024               LA                  Calderdale E08000033
#> 142  W23   2024               LA                   Wakefield E08000036
#> 143  W23   2024               LA                   Doncaster E08000017
#> 144  W23   2024               LA             North Yorkshire E06000065
#> 145  W23   2024               LA             North Yorkshire E06000065
#> 146  W23   2024               LA                    Kirklees E08000034
#> 147  W23   2024               LA                    Barnsley E08000016
#> 148  W23   2024               LA          North Lincolnshire E06000013
#> 149  W23   2024              REG                        <NA>      <NA>
#> 150  W23   2024              REG                        <NA>      <NA>
#> 151  W23   2024              REG                        <NA>      <NA>
#> 152  W23   2024              NAT                        <NA>      <NA>
#> 153  W23   2024              NAT                        <NA>      <NA>
#> 154  W23   2024              NAT                        <NA>      <NA>
#> 155  W23   2024               LA                   Doncaster E08000017
#> 156  W23   2024               LA                    Bradford E08000032
#> 157  W23   2024               LA     North East Lincolnshire E06000012
#> 158  W23   2024               LA Kingston upon Hull, City of E06000010
#> 159  W23   2024               LA                   Rotherham E08000018
#> 160  W23   2024               LA                    Bradford E08000032
#> 161  W23   2024               LA                    Barnsley E08000016
#> 162  W23   2024               LA                    Kirklees E08000034
#> 163  W23   2024               LA     North East Lincolnshire E06000012
#> 164  W23   2024               LA                    Barnsley E08000016
#> 165  W23   2024               LA                   Sheffield E08000019
#> 166  W23   2024               LA          North Lincolnshire E06000013
#> 167  W23   2024               LA                    Kirklees E08000034
#> 168  W23   2024               LA             North Yorkshire E06000065
#> 169  W23   2024               LA Kingston upon Hull, City of E06000010
#> 170  W23   2024               LA             North Yorkshire E06000065
#> 171  W23   2024               LA                       Leeds E08000035
#> 172  W23   2024               LA    East Riding of Yorkshire E06000011
#> 173  W23   2024               LA                  Calderdale E08000033
#> 174  W23   2024               LA                   Wakefield E08000036
#> 175  W23   2024               LA                   Rotherham E08000018
#> 176  W23   2024               LA                        York E06000014
#> 177  W23   2024               LA                   Doncaster E08000017
#> 178  W23   2024               LA    East Riding of Yorkshire E06000011
#> 179  W23   2024               LA                   Wakefield E08000036
#> 180  W23   2024               LA                        York E06000014
#> 181  W23   2024               LA                   Sheffield E08000019
#> 182  W23   2024               LA                    Kirklees E08000034
#> 183  W23   2024               LA                   Wakefield E08000036
#> 184  W23   2024               LA                  Calderdale E08000033
#> 185  W23   2024               LA             North Yorkshire E06000065
#> 186  W23   2024               LA                    Barnsley E08000016
#> 187  W23   2024               LA                   Sheffield E08000019
#> 188  W23   2024               LA     North East Lincolnshire E06000012
#> 189  W23   2024               LA                    Bradford E08000032
#> 190  W23   2024               LA                       Leeds E08000035
#> 191  W23   2024               LA                        York E06000014
#> 192  W23   2024               LA                   Doncaster E08000017
#> 193  W23   2024               LA                       Leeds E08000035
#> 194  W23   2024               LA                   Rotherham E08000018
#> 195  W23   2024               LA          North Lincolnshire E06000013
#> 196  W23   2024               LA Kingston upon Hull, City of E06000010
#> 197  W23   2024               LA    East Riding of Yorkshire E06000011
#> 198  W23   2024               LA                  Calderdale E08000033
#> 199  W23   2024               LA                    Bradford E08000032
#> 200  W23   2024               LA                   Sheffield E08000019
#> 201  W23   2024               LA                        York E06000014
#> 202  W23   2024               LA     North East Lincolnshire E06000012
#> 203  W23   2024              REG                        <NA>      <NA>
#> 204  W23   2024              REG                        <NA>      <NA>
#> 205  W23   2024              REG                        <NA>      <NA>
#> 206  W23   2024              NAT                        <NA>      <NA>
#> 207  W23   2024              NAT                        <NA>      <NA>
#> 208  W23   2024              NAT                        <NA>      <NA>
#> 209  W23   2024               LA                  Calderdale E08000033
#> 210  W23   2024               LA             North Yorkshire E06000065
#> 211  W23   2024               LA                    Barnsley E08000016
#> 212  W23   2024               LA Kingston upon Hull, City of E06000010
#> 213  W23   2024               LA                   Wakefield E08000036
#> 214  W23   2024               LA                       Leeds E08000035
#> 215  W23   2024               LA             North Yorkshire E06000065
#> 216  W23   2024               LA                  Calderdale E08000033
#> 217  W23   2024               LA          North Lincolnshire E06000013
#> 218  W23   2024               LA                   Wakefield E08000036
#> 219  W23   2024               LA                    Bradford E08000032
#> 220  W23   2024               LA     North East Lincolnshire E06000012
#> 221  W23   2024               LA                   Sheffield E08000019
#> 222  W23   2024               LA                   Doncaster E08000017
#> 223  W23   2024               LA                        York E06000014
#> 224  W23   2024               LA                   Rotherham E08000018
#> 225  W23   2024               LA                    Bradford E08000032
#> 226  W23   2024               LA    East Riding of Yorkshire E06000011
#> 227  W23   2024               LA                    Barnsley E08000016
#> 228  W23   2024               LA    East Riding of Yorkshire E06000011
#> 229  W23   2024               LA     North East Lincolnshire E06000012
#> 230  W23   2024               LA                   Rotherham E08000018
#> 231  W23   2024               LA          North Lincolnshire E06000013
#> 232  W23   2024               LA                   Wakefield E08000036
#> 233  W23   2024               LA                   Rotherham E08000018
#> 234  W23   2024               LA                  Calderdale E08000033
#> 235  W23   2024               LA    East Riding of Yorkshire E06000011
#> 236  W23   2024               LA                   Doncaster E08000017
#> 237  W23   2024               LA                    Barnsley E08000016
#> 238  W23   2024               LA          North Lincolnshire E06000013
#> 239  W23   2024               LA                    Kirklees E08000034
#> 240  W23   2024               LA                   Doncaster E08000017
#> 241  W23   2024               LA                        York E06000014
#> 242  W23   2024               LA                    Kirklees E08000034
#> 243  W23   2024               LA Kingston upon Hull, City of E06000010
#> 244  W23   2024               LA                       Leeds E08000035
#> 245  W23   2024               LA                   Sheffield E08000019
#> 246  W23   2024               LA                       Leeds E08000035
#> 247  W23   2024               LA Kingston upon Hull, City of E06000010
#> 248  W23   2024               LA             North Yorkshire E06000065
#> 249  W23   2024               LA                    Kirklees E08000034
#> 250  W23   2024              REG                        <NA>      <NA>
#> 251  W23   2024               LA                    Kirklees E08000034
#> 252  W23   2024              REG                        <NA>      <NA>
#> 253  W23   2024              REG                        <NA>      <NA>
#> 254  W23   2024              NAT                        <NA>      <NA>
#> 255  W23   2024              NAT                        <NA>      <NA>
#> 256  W23   2024              NAT                        <NA>      <NA>
#> 257  W23   2024               LA                       Leeds E08000035
#> 258  W23   2024               LA                        York E06000014
#> 259  W23   2024               LA             North Yorkshire E06000065
#> 260  W23   2024               LA                   Doncaster E08000017
#> 261  W23   2024               LA          North Lincolnshire E06000013
#> 262  W23   2024               LA     North East Lincolnshire E06000012
#> 263  W23   2024               LA                  Calderdale E08000033
#> 264  W23   2024               LA    East Riding of Yorkshire E06000011
#> 265  W23   2024               LA     North East Lincolnshire E06000012
#> 266  W23   2024               LA                    Kirklees E08000034
#> 267  W23   2024               LA                   Doncaster E08000017
#> 268  W23   2024               LA    East Riding of Yorkshire E06000011
#> 269  W23   2024               LA                    Barnsley E08000016
#> 270  W23   2024               LA                   Rotherham E08000018
#> 271  W23   2024               LA                  Calderdale E08000033
#> 272  W23   2024               LA                    Bradford E08000032
#> 273  W23   2024               LA                    Bradford E08000032
#> 274  W23   2024               LA                   Rotherham E08000018
#> 275  W23   2024               LA                    Barnsley E08000016
#> 276  W23   2024               LA Kingston upon Hull, City of E06000010
#> 277  W23   2024               LA                   Doncaster E08000017
#> 278  W23   2024               LA          North Lincolnshire E06000013
#> 279  W23   2024               LA             North Yorkshire E06000065
#> 280  W23   2024               LA                       Leeds E08000035
#> 281  W23   2024               LA                   Rotherham E08000018
#> 282  W23   2024               LA                   Wakefield E08000036
#> 283  W23   2024               LA          North Lincolnshire E06000013
#> 284  W23   2024               LA Kingston upon Hull, City of E06000010
#> 285  W23   2024               LA                        York E06000014
#> 286  W23   2024               LA                        York E06000014
#> 287  W23   2024               LA                   Wakefield E08000036
#> 288  W23   2024               LA                   Sheffield E08000019
#> 289  W23   2024               LA                    Bradford E08000032
#> 290  W23   2024               LA    East Riding of Yorkshire E06000011
#> 291  W23   2024               LA                       Leeds E08000035
#> 292  W23   2024               LA                    Barnsley E08000016
#> 293  W23   2024               LA             North Yorkshire E06000065
#> 294  W23   2024               LA                   Wakefield E08000036
#> 295  W23   2024               LA                  Calderdale E08000033
#> 296  W23   2024               LA                   Sheffield E08000019
#> 297  W23   2024               LA Kingston upon Hull, City of E06000010
#> 298  W23   2024               LA     North East Lincolnshire E06000012
#> 299  W23   2024               LA                   Sheffield E08000019
#> 300  W23   2024               LA                    Kirklees E08000034
#> 301  W23   2024              REG                        <NA>      <NA>
#> 302  W23   2024              REG                        <NA>      <NA>
#> 303  W23   2024              REG                        <NA>      <NA>
#> 304  W23   2024              REG                        <NA>      <NA>
#> 305  W23   2024              REG                        <NA>      <NA>
#> 306  W23   2024              REG                        <NA>      <NA>
#> 307  W23   2024              REG                        <NA>      <NA>
#> 308  W23   2024              REG                        <NA>      <NA>
#> 309  W23   2024              NAT                        <NA>      <NA>
#> 310  W23   2024              NAT                        <NA>      <NA>
#> 311  W23   2024              NAT                        <NA>      <NA>
#> 312  W23   2024              NAT                        <NA>      <NA>
