DataCamp learning tracks
Learning tracks for analysts looking to upskill using DataCamp
Our analytical L&D offer includes full enterprise access to Datacamp, more information on this can be found on the DfE intranet.
This page contains a tailored set of DataCamp learning paths designed to support your development as an analyst in the Department for Education (DfE). The first of these paths is AI for all, which has been developed in alignment with the One Big Thing 2025 initiative, which aims to build foundational understanding of artificial intelligence across the Civil Service.
What is DataCamp?
DataCamp is an online learning platform focused on data and analytics skills. It offers over 400 interactive courses across Python, R, SQL, Power BI, Tableau, machine learning, data engineering, and more. The platform is designed to be hands-on: less theory, more doing. You code directly in the browser, get instant feedback, and can apply your learning through real-world projects and assessments.
How do I get access to DataCamp?
If you’d like a license, please email datacamp.requests@education.gov.uk copying your line manager. We expect everyone requesting access to have a development conversation with their manager, outlining how they plan to use - and are using - the platform to support their learning and development, making sure this is captured in their personal L&D plan.
What are learning tracks?
Learning tracks are sets of courses put together using DataCamp to help you build the right skills. These tracks draw on DataCamp’s extensive course offerings to build competencies aligned with the Government Statistical Service (GSG) framework.
The AI for All track is specially designed to get everyone up to speed on foundational AI concepts, in line with One Big Thing 2025. Each of the remaining tracks are tailored to different levels of technical skills and experience, helping you decide which track would be best for you.
You’ll find estimated duration per course and per track to help you plan your time. Use this page to identify the track that best fits your current goals and needs and head over to DataCamp to start learning!
Summary of learning tracks
Track Name | Target Persona | Estimated Duration |
---|---|---|
One Big Thing – AI for All: A Headstart! | All staff, introductory AI awareness | ~6–8 hours |
New to Role – Intro Level | New to role, low technical skill | ~13 hours |
New to Role – Intermediate Level | New to role, intermediate technical skill | ~14 hours |
New to Role – High Technical Skill | New to role, high technical skill | ~15 hours |
Experienced – Low Technical Skill | Experienced member, low technical skill | ~16 hours |
Experienced – Intermediate Technical Skill | Experienced member, intermediate technical skill | ~18 hours |
Experienced – High Technical Skill | Experienced member, high technical skill | ~20-22 hours |
DataCamp learning tracks
Track 1: One Big Thing – AI for all: a headstart!
Estimated total duration: ~6–8 hours
Course | Description | Duration | Link |
---|---|---|---|
Understanding AI | Learn what AI is, how it works, and where it’s used. | 2h | Link |
Introduction to Machine Learning | Understand ML concepts like supervised learning and model evaluation. | 2h | Link |
Understanding Prompt Engineering | Learn how to design effective prompts for generative AI tools. | 1.5h | Link |
AI Ethics | Explore fairness, transparency, and responsible AI use. | 1h | Link |
ChatGPT for Data Analysis | Learn how to use ChatGPT for data tasks. | 1h | Link |
AI for Decision-Making | Understand how AI supports policy and operational decisions. | 1h | Link |
Track 2: new to role – intro level
Estimated total duration: ~13 hours
Course | UKSA/GSG Competency | Description | Duration | Link |
---|---|---|---|---|
Introduction to Python OR R | Programming fundamentals | Learn Python or R basics, variables, lists, functions, and data structures for analysis. | 4h | Python, R |
Introduction to SQL | Data acquisition & querying | Learn to query databases using SELECT, WHERE, and JOIN. | 2h | Link |
Introduction to Data Science | Data literacy | Understand the data science workflow, roles, and tools. | 2h | Link |
Understanding Data Ethics | Ethical use of data | Explore responsible data use, privacy, and fairness. | 1h | Link |
Communicating Data Insights | Data communication | Learn how to present findings clearly to stakeholders. | 2h | Link |
Data Storytelling | Insight presentation | Learn narrative techniques to make data compelling. | 2h | Link |
Track 3: new to role – intermediate level
Estimated total duration: ~14 hours
Course | UKSA / GSG Competency | Description | Duration | Link |
---|---|---|---|---|
Intermediate Python OR R | Programming logic & control | Learn loops, conditionals, and functions to build more complex scripts. | 4h | Python, R |
Exploratory Data Analysis in Python OR R | Data exploration & validation | Learn how to summarize, visualize, and interpret data distributions. | 3h | Python, R |
Joining Data in SQL | Data integration | Learn INNER JOIN, LEFT JOIN, and UNION to combine datasets. | 2h | Link |
Introduction to Git | Reproducibility | Learn version control basics to track and share code. | 2h | Link |
Data Storytelling | Insight presentation | Learn narrative techniques to make data compelling. | 2h | Link |
Track 4: new to role – high technical skill
Estimated total duration: ~15 hours
Course | UKSA / GSG Competency | Description | Duration | Link |
---|---|---|---|---|
Machine Learning Fundamentals in Python OR R | Advanced analysis | Learn supervised learning, model training, and evaluation. | 3h | Python, R |
Feature Engineering in Python OR R | Model improvement | Learn how to transform raw data into features for better models. | 2h | Python, R |
Data Cleaning in Python OR R | Data quality | Learn techniques to handle missing, inconsistent, and messy data. | 2h | Python, R |
Data Engineering for Everyone | Data pipelines | Understand the basics of data engineering and ETL workflows. | 2h | Link |
Advanced SQL | Complex querying | Learn subqueries, window functions, and performance tuning. | 3h | Link |
Data Storytelling | Insight presentation | Learn narrative techniques to make data compelling. | 2h | Link |
Track 5: experienced – low technical skill
Estimated total duration: ~16 hours
Course | UKSA / GSG Competency | Description | Duration | Link |
---|---|---|---|---|
Introduction to Python OR R | Programming fundamentals | Learn basic syntax, data types, and operations. | 4h | Python, R |
Introduction to Power BI | Data visualization | Learn how to build dashboards and reports using Power BI. | 3h | Link |
Communicating Data Insights | Data communication | Learn how to present findings clearly to stakeholders. | 2h | Link |
Understanding Prompt Engineering | AI literacy | Learn how to design effective prompts for generative AI tools. | 1.5h | Link |
Introduction to Data Ethics | Ethical use of data | Explore responsible data use, privacy, and fairness. | 1h | Link |
Introduction to SQL | Data acquisition | Learn to query databases using SELECT, WHERE, and JOIN. | 2h | Link |
Data Storytelling | Insight presentation | Learn narrative techniques to make data compelling. | 2h | Link |
Track 6: experienced – intermediate technical skill
Estimated total duration: ~18 hours
Course | UKSA / GSG Competency | Description | Duration | Link |
---|---|---|---|---|
Intermediate Python OR R | Programming logic | Learn loops, conditionals, and functions. | 4h | Python, R |
Exploratory Data Analysis in Python OR R | Data exploration | Learn how to summarize, visualize, and interpret data. | 3h | Python, R |
Introduction to Git | Reproducibility | Learn version control basics. | 2h | Link |
Data Cleaning in Python OR R | Data quality | Handle missing and messy data. | 2h | Python, R |
Data Ethics and Bias | Responsible analysis | Understand bias and fairness in data work. | 2h | Link |
SQL for Data Analysis | Analytical querying | Learn to extract insights from databases. | 3h | Link |
Data Storytelling | Insight presentation | Learn narrative techniques to make data compelling. | 2h | Link |
Track 7: experienced – high technical skill
Estimated total duration: ~20-22 hours
Course | UKSA / GSG Competency | Description | Duration | Link |
---|---|---|---|---|
Machine Learning Fundamentals in Python OR R | Advanced modelling | Learn supervised learning, model training, and evaluation. | 3h | Python, R |
Feature Engineering in Python OR R | Model improvement | Transform raw data into features. | 2h | Python, R |
Advanced SQL | Complex querying | Learn subqueries, window functions, and performance tuning. | 3h | Link |
Data Engineering for Everyone | Data pipelines | Understand ETL workflows and data infrastructure. | 2h | Link |
Git and Version Control | Reproducibility | Learn branching, merging, and collaboration. | 2h | Link |
Data Ethics and Privacy | Responsible data use | Explore privacy, consent, and ethical frameworks. | 2h | Link |
Building Dashboards in Power BI OR R Shiny OR Python | Visual storytelling | Learn to create interactive dashboards. | 2-4h | Power BI, R Shiny, Python |
Data Storytelling | Insight presentation | Learn narrative techniques to make data compelling. | 2h | Link |